
Applicable Loads
| Loads | Power | Q'ty | Daily service time | Daily consumption |
| TV | 120w | 1pc | 4hrs | 480wh |
| Pump | 200w | 1pc | 2hrs | 400wh |
| Lamp | 20w | 10pcs | 8hrs | 1600wh |
| Total consumption | 2.48KWH | |||
1KVA solar system with battery backup for homeuse (4hrs effective sunlights)
| No. | Item | Model | Unit | Q'ty | Warranty |
| 1 | Solar modules PNG SOLAR PNG60P-280 | Voc 38.5V , Vmp 31.6V | pc | 2 | 25years |
| 2 | Off-grid inverter | 1KVA, single phase, 50~60HZ, MPPT ; Pure Sine Wave, with 24V mppt solar charge controller | pc | 1 | 5years |
| 3 | MC4 connector | 1 pair contains one male and one female and cores ; | pair | 4 | depends on |
| 4 | Battery Lead Acid Gel | 12V 200AH, maintaince-free, deep cycle | pc | 2 | 1600 time cycling |
| 5 | Low-voltage DC cables (Optional) | 1*4mm² ; | m | depends | 3~5years |
| 6 | Low-voltage AC cables (Optional) | 3x6mm² | m | depends | 3~5years |
| 7 | Earthing cables (Optional) | BV2.5mm2 | m | depends | 3~5years |
| 8 | Solar mounting brackets | Carbon steel of hot-dip galvanized & aluminum alloy, roof-top or ground-Mounted | set | 1 | 10years |
| 9 | Conduit, line nail, auxiliary materials | PVC, bolts, ties, fixed fittings, hardwares etc | set | 1 | depends |
| 10 | Lightning protection and grounding mechanism, etc | 40*4 flat steel of hot galvanized, etc | set | 1 | depends |
Solar Panel Characteristics

| Module Type | PNG60P-270 | PNG60P-275 | PNG60P-280 | PNG60P-290 |
| Rated Output (Pmp/Wp) | 270 | 275 | 280 | 290 |
| Short Circuit Current (Isc/A) | 9.06 | 9.18 | 9.29 | 9.38 |
| Open Circuit Voltage (Voc/V) | 37.2 | 38.0 | 38.5 | 38.7 |
| Max. Power Current (Impp/A) | 8.65 | 8.76 | 8.86 | 8.96 |
| Max. Power Voltage (Vmpp/V) | 31.2 | 31.4 | 31.6 | 31.8 |
| Module Efficiency | 16.50% | 16.80% | 17.11% | 17.41% |
| Tolerance | 0~+5W | |||
| Standard Test Condition(STC): Irradiance 1000w/m2. Cell Temperture 25ºC. AM 1.5 | ||||
| Module Type | PNG60P-270 | PNG60P-275 | PNG60P-280 | PNG60P-290 |
| Rated Output (Pmp/Wp) | 200.0 | 203.7 | 207.4 | 211.1 |
| Short Circuit Current (Isc/A) | 7.33 | 7.43 | 7.52 | 7.59 |
| Open Circuit Voltage (Voc/V) | 34.4 | 35.1 | 35.6 | 35.8 |
| Max. Power Current (Impp/A) | 6.89 | 6.99 | 7.07 | 7.14 |
| Max. Power Current (Vmpp/A) | 29.0 | 29.2 | 29.3 | 29.6 |
| Nominal Module Operating Temperature (NMOT) : Irradiance 800W/m2, Ambient Temperature 20ºC. Am1.5. Wind Speed 1m/s. | ||||
Inverter Characteristics

Lead-Acid Gel Battery Characteriestics


Materials


Projects

Certificates

F.A.Q
1. What info. do you need for my system ?
All the load name , power and service time per day .
2. What is the lead production time ?
Depends on the quantity, usuallu around 15~20working days .
3. What is the payment conditions and terms ?
T/T , L/C are acceptable on CIF , FOB , CFR , DDU, DDP etc .